Delivery
Different types of cardboard boxes are used for delivery of non-grafted and grafted young plants. We make the shipment for European countries by airway or air-conditioned trucks.
Tray types and suggested production types for these trays are given below:
Tray type | Cell type | Dimensions | Suggested production |
96 cell trays | Square | 4,7 x 4,7 x 6,0 cm | Grafted watermelon, cucumber Non-grafted tomato, melon, pepper |
150 cell trays | Square | 4,0 x 4,0 x 5,5 cm | Grafted tomato, eggplant Non-grafted cucumber, eggplant, melon, water-melon, tomato, pepper |
216 cell trays | Square | 3,0 x 3,0 x 5,5 cm | Non-grafted tomato, eggplant, cucumber, pepper, cauliflower, cabbage |
384 cell trays | Square | 2,5 x 2,5 x 4,0 cm | Lettuce, cauliflower, cabbege, etc. |
384 cell trays | Circle | Ø2,5 x 3,0 cm | Grafted and non-grafted vegetable young plant production in rockwool. |
600 cell trays | Square | 1,9 x 1,9 x 4,0 cm | Industry tomat |
For 384 and 600 cell trays, plastic inserts are not used during production. Packaging is completed by putting the polistren trays directly into the boxes.
For 96, 150 and 216 cell trays, plastic inserts are used during production. Therefore, packaging is done by putting the plastic inserts into the cardboard boxes. The polistren trays can be used again after disinfection.


